Softmount 50kg Multi-Solvent Dry Cleaning Machine
Features:
Energy Efficiency – Suspension system with springs and shock absorbers enables up to 500G extraction, cutting drying time by 50% and reducing steam/electricity consumption.
Easy Installation – No concrete foundation required; absorbs 95% of vibrations for stable operation on any floor.
High Efficiency – Multiple filters reduce color cross-contamination and shorten distillation time. Axial high-speed airflow improves drying efficiency and minimizes lint adhesion.
Enhanced Hygiene – Self-cleaning system eliminates solvent odor concerns; combined solvent, detergent, and water effectively remove both solvent-soluble and water-soluble stains.
Extended Service Life – Stainless steel construction for tanks, drum, distiller, and piping. Premium bearings and drive components reduce maintenance; suspension system minimizes bearing wear during high-speed spinning.
User-Friendly Design – Intuitive icon-based control panel with no language barriers. One-touch preset programs, manual/automatic switching, and auto self-cleaning. Slim models available with width reduced by 1 meter for easy passage through narrow doorways.
Product Features:
1.System prevent over distilling
2.Auto nitrogen injection system
Energy Saving Experts:
1.Well-designed drying chambers significantly improve the flow of air and solvent vapor into the recovery chamber, reducing recovery time, increasing productivity, and achieving significant energy savings.
2.Two sets of temperature-controlled water valves automatically adjust the water flow according to the cooling temperature.
3.Large refrigeration units and environmentally friendly refrigerants provide higher cooling capacity, enabling faster drying and condensation to complete solvent recovery.
Product Parameter:
| Hydrocarbon Softmount Dry Cleaning Machine | ||||||
| unit | HMS203Z | HMS203X | HMS273X | HMS530X | HMS1000 | |
| Capacity | kg | 12 | 12 | 15 | 30 | 50 |
| Volume | L | 203 | 203 | 273 | 530 | 1013 |
| Cylinder diameter | mm | 683 | 683 | 774 | 990 | 1240 |
| Cylinder depth | mm | 550 | 550 | 580 | 685 | 840 |
| Wash speed | rpm | 30-40 | 30-40 | 30-40 | 30-40 | 28-38 |
| Extract speed | rpm | 880 | 880 | 830 | 750 | 660 |
| Solvent tank 1 | L | 110 | 115 | 169 | 236 | 311 |
| Solvent tank 2 | L | 110 | 115 | 169 | 236 | 311 |
| Solvent tank 3 | L | 121 | 134 | 215 | 237 | 377 |
| Distillation tank | L | 144 | 144 | 230 | 396 | 540 |
| Filter capacity | L | 29+35 | 29+35 | 59+57 | 59+57 | 59+57 |
| Washing motor | kw | 4 | 4 | 5.5 | 11 | 22 |
| Solvent pump motor | kw | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
| Fan motor | kw | 1.5 | 1.5 | 1.5 | 2.2 | 3.0 |
| Compressor motor | kw | 2.6 | 2.6 | 4.5 | 6.6 | 7.6 |
| Filter motor | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.2 |
| Vacuum pump | kw | 1.5 | 1.5 | 1.5 | 1.5 | 0.75 |
| Distillation heating power* | kw | 6.9 | 6.9 | 8.4 | \ | \ |
| Drying heating power* | kw | 6.9 | 6.9 | 6.9 | \ | \ |
| Inlet | ″ | 3/4" | 3/4" | 1" | 1" | 1 |
| Drain | ″ | 3/4" | 3/4" | 1" | 1" | 1 |
| Steam inlet | ″ | 1/2" | 1/2" | 1/2" | 3/4" | 3/4 |
| Steam outlet | ″ | 1/2" | 1/2" | 1/2" | 3/4" | 3/4 |
| Compressed air | mm | ф8 | ф8 | ф8 | ф8 | 8 |
| Width | mm | 980 | 1540 | 1950 | 2300 | 2470 |
| Depth | mm | 2050 | 1460 | 1718 | 1905 | 2195 |
| Height | mm | 2000 | 1948 | 2247 | 2380 | 2630 |
| Packing Width | mm | 1080 | 1640 | 2050 | 2400 | 2570 |
| Packing Depth | mm | 2150 | 1560 | 1818 | 2005 | 2295 |
| Packing Height | mm | 2100 | 2048 | 2347 | 2480 | 2730 |
| * Apply for electric heating models only. | ||||||
| OASIS preserves the right to change the machines and specifications at any time without prior notice. | ||||||
Product Application:
Wet Clean Commercial-Laundry Facility Management
Company Strength:
Full-range production and supply capabilities covering specialized Dry Clean Clothes In Washer systems, versatile Dry Clean In The Washing Machine units, and cost-effective Dry Clean In Washer solutions.
Modular equipment designs with energy efficiency advantage.
Dedicated technical support team providing multi-language services.
Flexible OEM/ODM solutions for regional market adaptation.
Product Certification:
Our company has four authoritative certifications covering management systems and product compliance: three IAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality control,environmental management, and occupational health and safety, while the EU compliance statement confirms its compliance with the Machinery and EMC directives, making its products eligible to enter the EU market. These certificates collectively demonstrate the company's robust management practices and global market readiness
Customer Communication:










