15KG Vended Stacked Washer Dryer
Features:
1.Softmount with springs and shock absorbers
2.Washer features the uniquely designed 3D stereoscopic honeycomb-shaped inner drum with perforated lifters
3.Stainless steel washer drum, tub and door
4.Stainless steel washer drum, tub and door
5.10kg washer utilize direct drive motor without belt and pully
6.Dryer features axial-radial airflow
7.Front lint filter drawer makes clean lint easier.
8.Standard 4 chemical compartments and 5 hoses for dosing pump.
9.Mechanical and electronic double door lock and emergency stop
10.Advanced inverter drive system
11.Easy to access service parts from front and back panels
Product Features:
1.Front lint filter drawer makes clean lint easier.
2.Standard 4 chemical compartments and 5 hoses for dosing pump.
3.Easy to access service parts from front and back panels
Control:
1.Vend audit data, service audit data and remaining time indicator
2.Payment options available in coin, card, mobile pay, and central payment
Product Parameter:
| Specifications | XH10F | XH15F | |||||||||
| Contol | Touch | Touch | |||||||||
| Activation | OPL/Vend | OPL/Vend | |||||||||
| Washing | Drying | Washing | Drying | ||||||||
| Capacity | kg | 10 | 15 | ||||||||
| Cylinder Diameter | mm | 532 | 658 | 600 | 720 | ||||||
| Cylinder Depth | mm | 405 | 500 | 478 | 635 | ||||||
| Volume | liter | 90 | 170 | 135 | 258 | ||||||
| Door Center to Floor | mm | 543 | 1566 | 643 | 1630 | ||||||
| Cold Water Inlet | inch | 1/2 | 1/2 | ||||||||
| Hot Water Inlet | inch | 1/2 | 1/2 | ||||||||
| Drain Diameter(pump/valve) | mm | 22/51 | 51 | ||||||||
| Extraction Speed | RPM | 200-1010 | 200-1025 | ||||||||
| G-force | 303 | 350 | |||||||||
| Reversing Cylinder | Yes | Yes | |||||||||
| Drive motor | kW | 1(DD) | 0.25 | 0.75 | 0.25 | ||||||
| Fan motor | kW | 0.25 | 0.25 | ||||||||
| Single phase heating power | kW | 3 | 7.5 | 6 | 10.5 | ||||||
| Three-phase heating power | kW | 9 | 7.5 | 9 | 10.5 | ||||||
| Gas Inlet | inch | 1/2 | 1/2 | ||||||||
| Exhaust | mm | - | 110 | - | 160 | ||||||
| Power Supply | 220V/50Hz/60Hz/1ph 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph 380V/50Hz/60Hz/3ph | |||||||||
| Contact us for other voltages | |||||||||||
| Overall Width | mm | 710 | 800 | ||||||||
| Overall Depth | mm | 859 | 994 | ||||||||
| Overall Height | mm | 1937 | 2065 | ||||||||
| Net Weight | kg | 260 | 360 | ||||||||
| Packing Width | mm | 810 | 900 | ||||||||
| Packing Depth | mm | 959 | 1094 | ||||||||
| Packing Height | mm | 2079 | 2215 | ||||||||
| Oasis preserves the right to change the machines and the specification at any time without prior notice. | |||||||||||
Product Application:
Hotel Healthcare Laundromat
Company Strength:
Full-range production and supply capabilities covering reliable Coin Washer And Dryer systems, space-efficient Commercial Stackable Washer And Dryer units, and versatile Stackable Coin Operated Washer And Dryer solutions.
Modular equipment designs with energy efficiency advantage.
Dedicated technical support team providing multi-language services.
Flexible OEM/ODM solutions for regional market adaptation.
Product Certification :
Our company has four authoritative certifications covering management systems and product compliance: three IAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality control,environmental management, and occupational health and safety, while the EU compliance statement confirms its compliance with the Machinery and EMC directives, making its products eligible to enter the EU market. These certificates collectively demonstrate the company's robust management practices and global market readiness.
Customer Communication:










