Powerful yet economical, Oasis washers are designed for ease of use, with a high contrast Graphic LCD Screen to guide users. With separate, large compartments for the different types of detergent, users can opt for their cleaning agent of choice, while the unique dimpled and perforated drum increases surface contact with the clothes to help achieve a better cleaning effect.
Product Details
Product introduction
Additionally, the highly-efficient DC motor technology further cuts down the utility bills and operation cost without compromising on the washer's performance.
Features
• Sturdy industrial Rigid Mount Structure
• Energy saving DC motor Technology
• High G Force of 250G
• Four compartment detergent box
• Unique dimpled and perforated drum
• Quality Parts – (NSK Bearing, Depend-O-Drian Valve**)
• Single Phase for Easy Installation
• High Contrast Graphic LCD Screen
• Multiple Payment Options**
Options
• AISI304 Stainless steel Front Panel or Artificial Stainless Steel Panel
• Additional 3/4''Water Inlet Valve
** Please refer to Oasis local distributor/dealer for further information.
Technical Specifications
Models DRUM | SXT-100GT | SXT-150GT | SXT-200GT |
Nominal Capacity 1:10 | 10 | 15 | 20 |
Maximum Capacity 1:9 | 11 | 14 | 20 |
Drum Volume (Liter) | 90 | 128 | 186 |
Drum Diameter (mm) | 610 | 610 | 683 |
Drum Depth (mm) | 310 | 440 | 504 |
DIMENSIONS | |||
Width (mm) | 736 | 736 | 811 |
Height (mm) | 1171 | 1171 | 1264 |
Depth (mm) | 815 | 911 | 1063 |
Weight (kg) | 220 | 230 | 280 |
DIMENSIONS WITH PACKAGING | |||
Crated Width (mm) | 760 | 760 | 811 |
Crated Height (mm) | 1300 | 1300 | 1450 |
Crated Depth (mm) | 840 | 911 | 1063 |
Crated Weight (kg) | 240 | 260 | 320 |
DOOR | |||
Door Opening (mm) | 394 | 394 | 394 |
Height To Center Of Door (mm) | 611 | 611 | 611 |
CONNECTION | |||
Water Inlet (mm) | 19 | 19 | 19 |
Drain (mm) | 51 | 51 | 73 |
OPERATING SPEED | |||
Washing Speed (RPM) | 45-48 | 45-48 | 40-45 |
Extract Speed (RPM) - Maximum | 850 | 850 | 800 |
G-Force - Maximum | 245 | 245 | 245 |
MOTOR | |||
Type of Motor (AC/DC) | DC | DC | AC |
Motor Power Consumption (kW) | 0.37 | 0.37 | 2.2 |
ELECTRICAL REQUIREMENT | |||
Power Supply 220-240VAC @ 50/60Hz + 1PH |
* Due to continuous product improvements, design and specifications are subject to change without prior notice.