20kg Hardmount Stacked Washer Dryer
Features
1.Specifically designed for laundromat business.
2.Available in square door and round door two styles to meet the different design styles of laundromats.
3.Washer features the uniquely designed 3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
4.Stainless steel washer drum and tub.
5.Stainless steel dryer cylinder.
6.Dryer features axial-radial airflow.
7.Front lint filter drawer makes clean lint easier.
8.Standard 4 chemical compartments and 5 hoses for dosing pump.
9.Mechanical and electronic double door lock and emergency stop.
10.Advanced inverter drive system.
11.Easy to access service parts from front and back panels
Control
1.Full-color touchscreen control offers 50 programs for OPL and 6 for vend.
2.Freely programmable and available in multiple languages USB connection and networking capability.
3.Vend audit data, service audit data and remaining time indicator
4.Payment options available in coin, card, mobile pay.
Options
1.Electric heating for washer.
2.Electric or gas heating for dryer.
3.Contact us for other requests.
Product Features
1.Stainless steel washer drum and tub.
2.Stainless steel dryer cylinder.
3.Dryer features axial-radial airflow.
4.The uniquely designed 3D stereoscopic honeycomb - shaped inner drum with perforated lifters is a feature of the washer.
Product Control
1.Vend audit data, service audit data and remaining time indicator
2.Freely programmable and available in multiple languages USB connection and networking capability.
3.There are payment options such as coins, cards and mobile pay available.
Product Parameter
| Model | XH15G | XH20G | |||
| Contol | Touch | Touch | |||
| Activation | Vend | Vend | |||
| Washing | Drying | Washing | Drying | ||
| Capacity | kg | 15 | 20 | ||
| Cylinder Diameter | mm | 600 | 774 | 683 | 774 |
| Cylinder Depth | mm | 478 | 575 | 504 | 785 |
| Volume | liter | 135 | 270 | 185 | 370 |
| Cold Water Inlet | inch | 1/2 | - | 1/2 | - |
| Hot Water Inlet | inch | 1/2 | - | 1/2 | - |
| Soap water inlet | inch | 3/4 | - | 3/4 | - |
| Drain Diameter | mm | 76 | - | 76 | - |
| Extract Speed | RPM | 600-800 | - | 600-800 | - |
| Max G-force | 215 | - | 244 | - | |
| Reversing Cylinder | Yes | Yes | Yes | Yes | |
| Drive motor | kW | 1.2 | 0.25 | 1.8 | 0.25 |
| Fan motor | kW | - | 0.25 | - | 0.25 |
| Single phase electric heating power | kW | 6 | 10.5 | 6 | 10.5 |
| Three phase electric heating power | kW | 9 | 10.5 | 9 | 10.5 |
| Gas Inlet | inch | - | 1/2 | - | 1/2 |
| Exhaust | mm | - | 155 | - | 155 |
| Power Supply | 220V/50Hz/60Hz/1ph 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph 380V/50Hz/60Hz/3ph | |||
| Contact us for other voltages | |||||
| Overall Width | mm | 840 | 840 | ||
| Overall Depth | mm | 954 | 1164 | ||
| Overall Height | mm | 2070 | 2108 | ||
| Net Weight | kg | 330 | 390 | ||
| Packing Width | mm | 940 | 940 | ||
| Packing Depth | mm | 1054 | 1264 | ||
| Packing Height | mm | 2170 | 2208 | ||
Product Application
Product Inventory


Company Strength
Customer Communication







