30KG Vended Hardmount Washer Extractor
Features:
1.Stainless steel drum, tub and door.
2.Clad steel panels resist rust and fingerprints
3.10kg model with direct drive motor
4.3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
5.Permanently lubricated bearings
6.Mechanical and electronic double door locks, along with an emergency stop
7.Standard configuration includes 4 chemical compartments and 5 hoses for dosing pumps.
8.LED door light
Product Features:
1.Mechanical and electronic double door locks, along with an emergency stop
2.10kg model with direct drive motor
3. Standard configuration includes 4 chemical chambers and 5 hose metering pumps.
4. Clad steel plate to protect against rust and fingerprints, maintaining the original look of your clothes.
Control:
1.Freely programmable and available in multiple languages
2.USB connection and networking capability
Product Parameter:
| Specifications | XG10 | XG15 | XG20 | XG30 | XG40 | |||
| Control | Touch | Touch | Touch | Touch | Touch | |||
| Activation | OPL/Vend | OPL/Vend | OPL/Vend | OPLVend | OPL/Vend | |||
| Capacity 1:9-10 | kg | 10 | 15 | 20 | 30 | 40 | ||
| Cylinder Diameter | mm | 532 | 600 | 683 | 810 | 860 | ||
| Cylinder Depth | mm | 405 | 478 | 504 | 555 | 602 | ||
| Volume | liter | 90 | 135 | 185 | 286 | 350 | ||
| Door Center to Floor | mm | 576 | 634 | 674 | 767 | 781 | ||
| Cold Water Inlet | inch | 1/2 | 1/2 | 3/4 | 1 | 1 | ||
| Hot Water lnlet | inch | 1/2 | 1/2 | 3/4 | 1 | 1 | ||
| Steam Heating | N/A | N/A | N/A | Inlet:1/2 inch,Pressure:3-8 bar | ||||
| Drain Diameter | mm | 51 | 76 | 76 | 76 | 76 | ||
| Motor Power | kW | 1(DD) | 0.75 | 1.8 | 3.5 | 4 | ||
| Single phase heating power | kW | 6 | 6 | 6 | N/A | N/A | ||
| Three-phase heating power | kW | 9 | 9 | 18 | 18 | 30 | ||
| Extraction Speed | RPM | 825 | 775 | 724 | 665 | 650 | ||
| G-Force | 200 | 200 | 200 | 200 | 200 | |||
| Power Supply | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | 220V/50Hz/60Hz/1ph Electric heaing 380V/50Hz/60Hz/3ph | |||
| Contact us for other voltages | ||||||||
| Overall Width | mm | 686 | 737 | 800 | 965 | 990 | ||
| Overall Depth | mm | 803 | 905 | 993 | 1138 | 1179 | ||
| Overall Height | mm | 1220 | 1272 | 1313 | 1460 | 1471 | ||
| Net Weight | kg | 160 | 210 | 280 | 560 | 960 | ||
| Packing Witdh | mm | 786 | 837 | 970 | 1065 | 1090 | ||
| Packing Depth | mm | 903 | 1005 | 1093 | 1238 | 1288 | ||
| Packing Height | mm | 1369 | 1422 | 1463 | 1610 | 1621 | ||
| Oasis preserves the right to change the machines and the specification at any time without prior notice. | ||||||||
Company Strength:
Full-range production and supply capabilities covering high-capacity Commercial Laundry Extractor systems, user-friendly Automatic Washer Extractor units, and efficient Clothes Extractor solutions.
Modular equipment designs with energy efficiency advantage.
Dedicated technical support team providing multi-language services.
Flexible OEM/ODM solutions for regional market adaptation.
Product Inventory:
Commercial Laundry Extractor – High-performance extraction system engineered for high-volume commercial facilities, delivering rapid moisture removal to optimize drying efficiency and operational throughput.
Automatic Washer Extractor – Fully programmable unit featuring intuitive controls and automated cycle management, reducing labor requirements while ensuring consistent wash and extraction results.
Clothes Extractor – Specialized equipment focused on efficient water extraction, minimizing residual moisture in textiles to shorten drying times and lower energy costs.
Product Certification:
Our company has four authoritative certifications covering management systems and product compliance: three IAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality control,environmental management, and occupational health and safety, while the EU compliance statement confirms its compliance with the Machinery and EMC directives, making its products eligible to enter the EU market. These certificates collectively demonstrate the company's robust management practices and global market readiness.
Customer Communication:











