14KG Perchloroethylene Dry Cleaning Machine P253FD/ZQ
Features:
1.All stainless steel structure
2.Solvent leak-proof base complies with CE standard
3.Refrigeration and heat pump recycling system
4.Centrifugal filter with high precision filer sheets that no need for filter powder or carbon powder
5.Cartridge filter for removing colors, odor and particles
6.Inverter drive motor and fan motor
7.Multi safety guards
8.Auto detergent injection
9.Second water separator
10.Standard auto-dry that adjusts drying time depending on load (except for the 8kg)
11.Optional solvent cooling
12.Optional distiller self-cleaning
13.External carbon based absorption system (not for PGX160F)
Product Features:
1.All stainless steel structure
2.Solvent leak-proof base complies with CE standard
3.Refrigeration and heat pump recycling system
4.Cartridge filter for removing colors, odor and particles
5.Inverter drive motor and fan motor
6.Multi safety guards
7.Auto detergent injection
8.Second water separator
9.Optional solvent cooling
10.Optional distiller self-cleaning
Control:
1.Manual or auto control
2.Skip steps applicable for auto cycle
3.Manual operation applicable during auto cycle
4.Password protection available
5.Multiple language
Product Parameter:
Model | P160F | P200T | P253T | P300T | P340T | P480T | P560T | P860T | |
Capacity | kg | 8 | 10 | 14 | 16 | 18 | 25 | 30 | 45 |
Cylinder Diameter | mm | 666 | 683 | 774 | 903 | 903 | 1078 | 1078 | 1190 |
Cylinder Depth | mm | 438 | 504 | 534 | 465 | 534 | 534 | 620 | 780 |
Volume | liter | 152 | 185 | 251 | 298 | 342 | 487 | 566 | 867 |
Wash Speed | r.p.m | 45 | 42 | 42 | 42 | 42 | 35 | 35 | 30 |
Extract Speed | r.p.m | 600 | 650 | 650 | 650 | 650 | 650 | 650 | 600 |
Solvent tank 1 | liter | 82 | 120 | 138 | 130 | 145 | 185 | 208 | 395 |
Solvent tank 2 | liter | 83 | 120 | 138 | 130 | 145 | 185 | 208 | 262 |
Solvent tank 3 | liter | 111 | 155 | 190 | 206 | 206 | 235 | 262 | 262 |
Distillation Tank | liter | 85 | 150 | 200 | 220 | 220 | 250 | 290 | 479 |
Electric power | |||||||||
Washing Motor | kW | 1.5 | 1.5 | 2.2 | 3.5 | 3.5 | 5.5 | 5.5 | 7.5 |
Solvent Pump Motor | kW | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 |
Fan Motor | kW | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 |
Compressor Motor | kW | 1.5 | 2.6 | 3.8 | 4.5 | 4.5 | 5.8 | 5.8 | 6.6 |
Filter Motor | kW | 0.37 | 0.37 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12×2 |
Carbon Absorber Fan | kW | 0.065 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Distillation Heating Power* | kW | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | \ | \ | \ |
Drying Heating Power* | kW | \ | 6.9 | 6.9 | 6.9 | 6.9 | \ | \ | \ |
Carbon Removal Heating Power* | kW | \ | 6.6 | 6.6 | 6.6 | 6.6 | \ | \ | \ |
Connection | |||||||||
Power Supply | 380V/50Hz/3Ph | ||||||||
Inlet | ″ | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" |
Drain | ″ | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" |
Steam inlet | ″ | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Steam outlet | ″ | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Compressed air | mm | ф8 | ф8 | ф8 | ф8 | ф8 | ф8 | ф8 | ф8 |
Dimensions | |||||||||
Depth | mm | 1556 | 1940 | 2040 | 2140 | 2140 | 2405 | 2405 | 2500 |
Width | mm | 1100 | 1430 | 1550 | 1550 | 1550 | 1580 | 1635 | 1850 |
Height | mm | 1835 | 2040 | 2125 | 2290 | 2290 | 2560 | 2560 | 2620 |
Net Weight | kg | 700 | 1130 | 1500 | 1560 | 1800 | 2100 | 2210 | 3200 |
Packing Depth | mm | 1656 | 2040 | 2140 | 2240 | 2240 | 2505 | 2505 | 2600 |
Packing Width | mm | 1200 | 1530 | 1650 | 1650 | 1650 | 1680 | 1735 | 1950 |
Packing Height | mm | 1985 | 2190 | 2275 | 2440 | 2440 | 2710 | 2710 | 2770 |
* Apply for electric heating models only
Product Application:
Company Strength:
Customer Communication:
Related Products
Related News
Submitted successfully
We will contact you as soon as possible