20KG Coin-Operated Softmount Washer Extractor
Features:
1.Stainless steel drum, tub and door.
2.Clad steel panels resist rust and fingerprints
3.3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
4.Permanently lubricated bearings
5.Advanced suspension system, in conjunction with an intelligent electronic balancing system.
6.10kg washer utilizes direct drive motor, eliminating the need for belts.
7.All casting parts are well processed and painted.
8.Standard configuration includes 4 chemical compartments and 5 hoses for dosing pumps.
9.Mechanical and electronic double door locks
10.Advanced inverter drive system
11.Easy access to service parts from front and back panels
Product Features:
1.Permanently lubricated bearings
2.Advanced suspension system, in conjunction with an intelligent electronic balancing system.
3.Mechanical and electronic double door locks.
4.Stainless steel drums and drums for anti-corrosion protection.
5.Clad steel panels are rust-proof and fingerprinted to maintain the original look of your clothes. Optional stainless steel panel.
6.10kg washing machine features a direct drive motor that eliminates the need for belts, minimizes maintenance requirements and allows for more precise control of motor speed.
Product Parameter:
| Specifications | SXTP100F | SXTP150F | SXTP200F | SXTP250F | ||||||
| Control | Touch | Touch | Touch | Touch | ||||||
| Activation | OPL/Vend | OPLVend | OPL/Vend | OPL/Vend | ||||||
| Capacity | kg | 10 | 15 | 20 | 25 | |||||
| Cylinder Diameter | mm | 532 | 658 | 683 | 774 | |||||
| Cylinder Depth | mm | 405 | 438 | 504 | 489 | |||||
| Volume | liter | 90 | 149 | 185 | 230 | |||||
| Door Center to Floor | mm | 645 | 643 | 670 | 797 | |||||
| Cold Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 | |||||
| Hot Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 | |||||
| Steam Heating | Inlet:1/2 inch,Pressure:3-8 bar | |||||||||
| Compressed Air Inlet* | inch | 8 | 8 | 8 | 8 | |||||
| Drain Diameter | mm | 51 | 51 | 51 | 76 | |||||
| Motor Power | kW | 1(DD) | 0.75 | 1.8 | 3.5 | |||||
| Single phase heating power | kW | 2 | 6 | 6 | 6 | |||||
| Three-phase heating power | kW | 6 | 9 | 18 | 18 | |||||
| Extraction Speed | RPM | 1000 | 903 | 886 | 833 | |||||
| G-Force | 300 | 300 | 300 | 300 | ||||||
| Power Supply | 220V/50Hz/60Hz/ 1ph Electric heaing 380V/50Hz/60Hz/ 3ph | 220V/50Hz/60Hz /1ph Electric heaing 380V/50Hz/60Hz /3ph | 220V/50Hz/60Hz /1ph Electric heaing 380V/50Hz/60Hz /3ph | 220V/50Hz/60Hz/ 1ph Electric heaing 380V/50Hz/60Hz/ 3ph | ||||||
| Contact us for other voltages | ||||||||||
| Overall Width | mm | 710 | 880 | 900 | 1012 | |||||
| Overall Depth | mm | 807 | 869 | 1016 | 1082 | |||||
| Overall Height | mm | 1274 | 1300 | 1307 | 1425 | |||||
| Net Weight | kg | 240 | 290 | 400 | 610 | |||||
| Packing Width | mm | 810 | 900 | 1000 | 1112 | |||||
| Packing Depth | mm | 907 | 1016 | 1130 | 1170 | |||||
| Packing Height | mm | 1424 | 1424 | 1457 | 1635 | |||||
| *Compressed air inlet only applies to steam heating models. | ||||||||||
| Oasis preserves the right to change the machines and the specification at any time without prior notice. | ||||||||||
Product Application:
Hotel Healthcare Laundromat
Company Strength:
Full-range production and supply capabilities covering high-efficiency Laundry Water Extractor Machine systems, vibration-optimized Soft Mount Washer units, and integrated Soft Mount Washer Extractor solutions.
Modular equipment designs with energy efficiency advantage.
Dedicated technical support team providing multi-language services.
Flexible OEM/ODM solutions for regional market adaptation.

Product Certification:
Our company has four authoritative certifications covering management systems and product compliance: three IAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality control,environmental management, and occupational health and safety, while the EU compliance statement confirms its compliance with the Machinery and EMC directives, making its products eligible to enter the EU market. These certificates collectively demonstrate the company's robust management practices and global market readiness.
Customer Communication:









