120KG Tilting Softmount Washer Extractor SXTQ1200FD/ZQ | Extra-Large Industrial Laundry Machine
Features:
1.Stainless steel drum, tub, and door
2.Clad steel panels resist rust and fingerprints, optional stainless steel
3.The uniquely designed 3D stereoscopic honeycomb-shaped inner drum with perforated lifters
4.Permanently lubricated bearings
5.Heavy duty suspension system, working with an intelligent electronic balancing system
6.5 removable chemical compartments and 5 hoses for dosing pump.
7.Mechanical and electronic double door lock and emergency stop
8.Heavy duty pnueumatic water valves, drain valves and steam valves
9.Advanced inverter drive system
Product Features:
1.Stainless steel drum, tub, and door
2.Clad steel panels resist rust and fingerprints, optional stainless steel
3.The uniquely designed 3D stereoscopic honeycomb-shaped inner drum with perforated lifters
4.Permanently lubricated bearings
5.Heavy duty suspension system, working with an intelligent electronic balancing system
6.5 removable chemical compartments and 5 hoses for dosing pump.
7.Mechanical and electronic double door lock and emergency stop
Control:
1.7-inch full-color touchscreen control offers 50 programs
2.Freely programmable and available in multiple languages
Product Parameter:
| Specifications | SXT1200F | SXTQ1200F | ||
| Control | Touch | Touch | ||
| Capacity 1:9-10 | kg | 120 | 120 | |
| Cylinder Diameter | mm | 1310 | 1310 | |
| Cylinder Depth | mm | 816 | 816 | |
| Volume | liter | 1100 | 1100 | |
| Door Center to Floor | mm | 1246 | 1441 | |
| Cold Water Inlet | inch | 2 | 2 | |
| Hot Water Inlet | inch | 2 | 2 | |
| Steam inlet | inch | 1 | 1 | |
| Compressed airinlet* | mm | 8 | 8 | |
| Drain Diameter | mm | 2*125 | 2*125 | |
| Motor Power | kW | 11 | 11 | |
| Three-phase heating power | kW | 60 | 60 | |
| Extract Speed | RPM | 691 | 691 | |
| G-Force | 350 | 350 | ||
| Power Supply | 380V/50Hz/60Hz/3ph | |||
| Contact us for other voltages | ||||
| Overall Width | mm | 1774 | 1850 | |
| Overall Depth | mm | 1828 | 1895 | |
| Overall Height | mm | 2092 | 2290 | |
| Net Weight | kg | 3220 | 3480 | |
| Packing Width | mm | 1874 | body:1950/tilting base:1950 | |
| Packing Depth | mm | 1928 | 1995/tilting base:800 | |
| Packing Height | mm | 2242 | 1690/tilting base:750 | |
| *Compressed air inlet only applies to steam heating models. | ||||
| Oasis preserves the right to change the machines and the specification at any time without prior notice. | ||||
Product Application:
Product Inventory:
Product Certification:
Customer Communication:










