20KG Tumble Dryer HG400D/Z/RQ | HG Series Commercial Laundry Dryer
Features:
1.Stainless steel cylinder
2.Clad steel front and side panels resist rust and fingerprints,
3.Large door with 180° opening
4.Axial airflow
5.Heavy-duty door hinge
6Inverter drive motor and fan motor
7.Standard reversing cylinder
8.Optional moisture sensor
Product Features:
1.180° wide door for easy loading and unloading
2.Heavy door hinges ensure long operation of the machine.
3.Variable frequency drive motor soft start/stop, reduce noise, extend belt life.
4.Inverter fan motor allows adjustable airflow speed.
5.Standard reversing cylinder
Control:
1.7-inch full-color touchscreen control offers 50 programs for OPL and 6 for vend
2.Freely programmable and available in multiple languages
3.USB connection and networking capability
Product Parameter:
| Model | HG15 | HG20 | HG25 | HG35 | |
| Capacity | kg | 15 | 20 | 25 | 35 |
| Reversing Drum | / | yes | yes | yes | yes |
| Cylinder Diameter | mm | 760 | 760 | 903 | 903 |
| Cylinder Depth | mm | 633 | 830 | 770 | 1024 |
| Volume | liter | 287 | 376 | 493 | 656 |
| Gas Inlet | inch | 1/2 | 1/2 | 1/2 | 1/2 |
| Steam Inlet | inch | 1/2 | 1/2 | 1/2 | 1/2 |
| Steam Outlet | inch | 1/2 | 1/2 | 3/4 | 3/4 |
| Compressed air inlet* | mm | 8 | 8 | 8 | 8 |
| Exhaust | mm | 160 | 160 | 200 | 200 |
| Motor Power | kW | 0.25 | 0.25 | 0.75 | 0.75 |
| Fan Power | kW | 0.55 | 0.55 | 0.55 | 0.55 |
| Electric Heating | kW | 10/15 | 10/15 | 30 | 36 |
| Power Supply | 220V/50Hz/60Hz/1ph 380V/50Hz/60Hz/3ph | ||||
| Contact us for other voltages | |||||
| Overall Width | mm | 818 | 818 | 978 | 978 |
| Overall Depth | mm | Electric 937 Gas 1035 Steam 920 | Electric 1134 Gas 1232 Steam 1117 | 1066 | 1292 |
| Overall Height | mm | 1650 | 1650 | Steam 1931 Gas 1914 Electric 1813 | Steam 1931 Gas 1914 Electric 1813 |
| Net Weight | kg | 160 | 180 | 260 | 290 |
| Packing Width | mm | 918 | 918 | 1078 | 1078 |
| Packing Depth | mm | Electric 1037 Gas 1135 Steam 1020 | Electric 1234 Gas 1332 Steam 1217 | 1166 | 1392 |
| Packing Height | mm | 1750 | 1750 | Steam 2031 Gas 2014 Electric 1913 | Steam 2031 Gas 2014 Electric 1913 |
Product Application:
Company Strength:
Product Inventory:
Product Certification:









