100KG Tilting Softmount Washer Extractor
Features:
1.Stainless steel drum, tub, and door
2.Clad steel panels resist rust and fingerprints, optional stainless steel
3.The uniquely designed 3D stereoscopic honeycomb-shaped inner drum with perforated lifters
4.Permanently lubricated bearings
5.Heavy duty suspension system, working with an intelligent electronic balancing system
6.5 removable chemical compartments and 5 hoses for dosing pump.
7.Mechanical and electronic double door lock and emergency stop
8.Heavy duty pnueumatic water valves, drain valves and steam valves
9.Advanced inverter drive system
Product Features:
1.In order to enhance corrosion resistance, the washing machine features stainless steel drum and tub.
2.Permanently lubricated bearings
3.Innovative 3D stereoscopic honeycomb inner roller with perforated lift improves cleaning efficiency, accelerates drainage and minimizes wear and tear on clothing.
4.Advanced inverter drive system
5.Standard configuration includes five chemical chambers and five hose metering pumps.
6.Adopt advanced frequency conversion drive system to ensure seamless startup, energy saving and prolong the service life of the machine.
Product Parameter:
| Model | XF40 | XF60 | XF80 | XF100 | ||||
| Rated load weight | kg | 40 | 60 | 60 (Tilt) | 80 | 100 | 100 (Tilt) | |
| Dimension | ||||||||
| Width | mm | 1180 | 1487 | 1547 | 1672 | 1672 | 1727 | |
| Depth | mm | 1399 | 1482 | 1568 | 1581 | 1748 | 1823 | |
| Height | mm | 1520 | 1820 | 1984 | 1986 | 1986 | 2110 | |
| Packing dimension | ||||||||
| Width | mm | 1200 | 1507 | 1567 | 1692 | 1692 | 1747 | |
| Depth | mm | 1419 | 1502 | 1588 | 1601 | 1768 | 1843 | |
| Height | mm | 1640 | 1980 | 2104 | 2106 | 2106 | 2230 | |
| Weight | ||||||||
| Net | kg | 1140 | 1840 | 2040 | 2100 | 2600 | 2800 | |
| Washing drum | ||||||||
| Diameter | mm | 903 | 1078 | 1078 | 1240 | 1240 | 1240 | |
| Depth | mm | 626 | 656 | 656 | 673 | 840 | 840 | |
| Volume | dm³ | 400 | 598 | 598 | 812 | 1014 | 1014 | |
| Opening diameter | mm | 423 | 567 | 567 | 682 | 682 | 682 | |
| Electric | ||||||||
| Voltage | 380~415v 3p 50/60Hz 220v 3p 50/60Hz (optional) | |||||||
| Motor | kW | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | |
| Heating Element | kW | 30 | 30 | 30 | 30 | 60 | 60 | |
| Washing | ||||||||
| Washing Speed | RPM | 30 | 30 | 30 | 30 | 29 | 29 | |
| Extraction Speed | RPM | 771 | 706 | 706 | 658 | 658 | 658 | |
| G-Force | 350 | 400 | 400 | 400 | 400 | 400 | ||
| Utility connection | ||||||||
| Water inlet(cold/hot) | inch | 2*1" | 2*11/2" | 2*11/2" | 2*11/2" | 2*11/2" | 2*11/2" | |
| Chemical flushing | inch | 3/4" | ||||||
| Water pressure | Mpa | 0.1-0.3 | ||||||
| Temperature Max | ℃ | 90 | ||||||
| Drainage | mm | φ76 | φ110 | φ110 | φ110 | 2*φ110 | 2*φ110 | |
| Steam connection | inch | 3/4" | 1" | 1" | 1" | 1" | 1" | |
| Steam pressure | Mpa | 0.4~0.6 | ||||||
| Compress air | mm | φ8 | ||||||
| Mpa | 0.4~0.8 | |||||||
| *OASIS preserves the right to change the machines and specifications at any time without prior notice. | ||||||||
Company Strength:
Full-range production and supply capabilities covering Washer Extractor Front Load systems, transparent Washer Extractor Price options, and a dedicated inventory of Used Washer Extractor For Sale. Modular equipment designs with energy efficiency advantage. Dedicated technical support team providing multi-language services. Flexible OEM/ODM solutions for regional market adaptation.
Product Inventory:
Washer Extractor Front Load – Ergonomic design with high G-force extraction, reducing drying time and improving operational efficiency for commercial laundry facilities.
Washer Extractor Price – Competitive and transparent pricing structures across new and pre-owned models, tailored to fit diverse budget requirements.
Used Washer Extractor For Sale – Certified pre-owned equipment available with warranty support, offering reliable performance for cost-conscious operators.
Product Certification:
Our company has four authoritative certifications covering management systems and product compliance: three IAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality contro.environmental management, and occupational health and safety, while the EU compliance statement confirms its compliance with the Machinery and EMC directives, making its products eligible to enter the EU market. These certificates collectively demonstrate the company's robust management practices and global market readiness.
Customer Communication:











