25KG Touchscreen Softmount Washer Extractor
Features:
1.Stainless steel drum, tub and door.
2.Clad steel panels resist rust and fingerprints
3.3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
4.Permanently lubricated bearings
5.Advanced suspension system, in conjunction with an intelligent electronic balancing system.
6.10kg washer utilizes direct drive motor, eliminating the need for belts.
7.All casting parts are well processed and painted.
8.Standard configuration includes 4 chemical compartments and 5 hoses for dosing pumps.
9.Mechanical and electronic double door locks
10.Advanced inverter drive system
11.Easy access to service parts from front and back panels
Product Features:
1.Advanced inverter drive system ensures smooth start - up and energy savings , enabling longer machine life .
2.LED door light for visualization
3.Standard configuration includes 4 chemical chambers and 5 hose metering pumps.
4.Stainless steel drum, tub and door.
5.3D stereoscopic honeycomb-shaped inner drum with perforated lifters.
6.Easy access to service parts from front and back panels
Product Parameter:
| Specifications | SXTP100F | SXTP150F | SXTP200F | SXTP250F | ||||||
| Control | Touch | Touch | Touch | Touch | ||||||
| Activation | OPL/Vend | OPLVend | OPL/Vend | OPL/Vend | ||||||
| Capacity | kg | 10 | 15 | 20 | 25 | |||||
| Cylinder Diameter | mm | 532 | 658 | 683 | 774 | |||||
| Cylinder Depth | mm | 405 | 438 | 504 | 489 | |||||
| Volume | liter | 90 | 149 | 185 | 230 | |||||
| Door Center to Floor | mm | 645 | 643 | 670 | 797 | |||||
| Cold Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 | |||||
| Hot Water Inlet | inch | 1/2 | 1/2 | 3/4 | 3/4 | |||||
| Steam Heating | Inlet:1/2 inch,Pressure:3-8 bar | |||||||||
| Compressed Air Inlet* | inch | 8 | 8 | 8 | 8 | |||||
| Drain Diameter | mm | 51 | 51 | 51 | 76 | |||||
| Motor Power | kW | 1(DD) | 0.75 | 1.8 | 3.5 | |||||
| Single phase heating power | kW | 2 | 6 | 6 | 6 | |||||
| Three-phase heating power | kW | 6 | 9 | 18 | 18 | |||||
| Extraction Speed | RPM | 1000 | 903 | 886 | 833 | |||||
| G-Force | 300 | 300 | 300 | 300 | ||||||
| Power Supply | 220V/50Hz/60Hz/ 1ph Electric heaing 380V/50Hz/60Hz/ 3ph | 220V/50Hz/60Hz /1ph Electric heaing 380V/50Hz/60Hz /3ph | 220V/50Hz/60Hz /1ph Electric heaing 380V/50Hz/60Hz /3ph | 220V/50Hz/60Hz/ 1ph Electric heaing 380V/50Hz/60Hz/ 3ph | ||||||
| Contact us for other voltages | ||||||||||
| Overall Width | mm | 710 | 880 | 900 | 1012 | |||||
| Overall Depth | mm | 807 | 869 | 1016 | 1082 | |||||
| Overall Height | mm | 1274 | 1300 | 1307 | 1425 | |||||
| Net Weight | kg | 240 | 290 | 400 | 610 | |||||
| Packing Width | mm | 810 | 900 | 1000 | 1112 | |||||
| Packing Depth | mm | 907 | 1016 | 1130 | 1170 | |||||
| Packing Height | mm | 1424 | 1424 | 1457 | 1635 | |||||
| *Compressed air inlet only applies to steam heating models. | ||||||||||
| Oasis preserves the right to change the machines and the specification at any time without prior notice. | ||||||||||
Product Application:
Restaurant Industrial laundry Marine
Company Strength:
Full-range production capabilities covering new and Used Washer Extractor systems, with dedicated inventory of Used Washer Extractor For Sale and competitive Speed Queen Washer Extractor Price structures. Modular equipment designs with energy efficiency advantage. Dedicated technical support team providing multi-language services. Flexible OEM/ODM solutions for regional market adaptation.
Product Inventory:
Speed Queen Washer Extractor Price – Transparent pricing models across new and certified pre-owned units, offering flexible procurement options for commercial laundries.
Used Washer Extractor – Rigorously inspected and reconditioned equipment delivering reliable performance at a reduced investment.
Used Washer Extractor For Sale – Wide selection of available inventory with warranty options, enabling quick deployment for expanding or upgrading operations.
Product Certification:
Our company has four authoritative certifications covering management systems and product compliance: threeIAF/CNAS certifications (ISO9001, ISO14001, ISO45001) validate its international standards in quality contro.environmental management, and occupational health and safety, while the EU compliance statement confirms itscompliance with the Machinery and EMC directives, making its products eligible to enter the EU market. Thesecertificates collectively demonstrate the company's robust management practices and global market readiness.









